414.15Dec 16, 2025 EOD
| Goa Carbon Ltd | Industry : (Petrochemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509567 | NSE Symbol: | GOACARBON | P/E(TTM): | 0.00 |
| ISIN Demat: | INE426D01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 205.61 | Market Cap(₹Cr.): | 378.95 | Face Value(₹): | 10.00 |
| Goa Carbon Ltd | ||
|---|---|---|
| Industry : (Petrochemicals) | ||
| BSE Code: | 509567 | |
| NSE Symbol: | GOACARBON | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE426D01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 205.61 | |
| Market Cap(₹Cr.): | 378.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
414.15Dec 16, 2025 EOD |
416.05000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
19.50 (4.94 %) |
24.25 (6.19 %) |
| Open(₹) |
389.55
|
392.50
|
| Prev Close(₹) |
394.65
|
391.80
|
| Volume |
3254
|
86736
|
| Today's Range(₹) |
427.00 - 389.00
|
427.90 - 385.20
|
| 52-Week Range(₹) |
780.95 - 389.00
|
781.50 - 375.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
416.05000000000001(x 229)
|
416.05000000000001(x 229)
|